BODY | Dimensions | 160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust and water resistant | ||
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
PLATFORM | OS | Android 14, HyperOS |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
GPU | Adreno 735 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Dual | 50 MP, f/1.6, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0″, 1.12µm |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 0.8µm |
Features | HDR | |
Video | 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 90W wired, PD3.0, QC3+ | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result |
SIMフリー
日本のローカル会社
国内倉庫稼働中
簡単な返品
1年間の商品保証
メーカー保証
税込み価格で安心
商品受け取り時に追加の税金はかかりません
Description
仕様
BODY | Dimensions | 160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust and water resistant | ||
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
PLATFORM | OS | Android 14, HyperOS |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Dual | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 0.8µm |
Features | HDR | |
Video | 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 90W wired, PD3.0, QC3+ | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result |
Reviews (0)
Reviews
There are no reviews yet.