In The Box :
Zte Nubia Redmagic 10 Pro and documentations.
Body | Dimensions | 163.4 x 76.1 x 8.9 mm (6.43 x 3.00 x 0.35 in) |
Weight | 229 g (8.08 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
||
Display | Type | AMOLED, 1B colors, 144Hz, 2000 nits (peak) |
Size | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1216 x 2688 pixels (~431 ppi density) | |
Protection | Unspecified | |
Platform | OS | Android 15, Redmagic OS 10 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | Card slot | No |
Internal | 16GB + 512GB | |
UFS 4.0 Pro | ||
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.5″, 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.88″, 0.61µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm, under display |
Features | HDR | |
Video | 1080p@30/60fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res audio Snapdragon Sound |
||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C 6500 mAh, non-removable |
Charging | 80W wired |
Reviews
There are no reviews yet.